| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $529,800 | For Sale | W12404433 | 
| 9/15/2025 | 46 | $529,800 | Listed | |
|  | - | $2,399 | For Rent | W12388872 | 
| 9/8/2025 | 53 | $2,399 | Listed | |
|  | 53 | $2,499 | Terminated | W7060796 | 
| 10/5/2023 | 53 | $2,499 | Listed | |
|  | 34 | $2,659 | Terminated | W6779202 | 
| 8/30/2023 | 34 | $2,659 | Listed | |
|  | 47 | $629,000 | Terminated | W5905467 | 
| 2/10/2023 | 47 | $629,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        