| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $945,000 | For Sale | W12398893 | 
| 9/11/2025 | 50 | $945,000 | Listed | |
|  | 71 | $895,000 | Expired | W12201971 | 
| 6/6/2025 | 71 | $895,000 | Listed | |
|  | 11 | $999,999 | Terminated | W12171995 | 
| 5/25/2025 | 11 | $999,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        